Qualifying Round 1
1) Thomas Myers - 4.250 180.02
2) Ron Muenks - 4.257 169.64
3) Junior Boiles - 4.273 167.12
4) Gaylen Smith - 4.290 171.31
5) Frankie Taylor - 4.362 144.04
6) Jackie Deaver - 4.424 162.53
7) Kevin Allen - 4.480 159.99
8) Jeremy Brown - 4.713 115.36
---------------- Not Qualified ----------------
9) Perry Dunn - 4.931 101.10
10) Jetty Wright - 4.953 140.99
11) Eric Clark - 5.031 131.09
12) David Baldwin - 5.470 97.01
13) Charlie Matthews - 5.521 97.79
14) Hugh Scott - 5.765 106.77
15) Paul Peace 5.900 91.28
Frankie Taylor got very sideways on his pass.
Hugh Scott was in the right lane when a rear axle broke at about 150 feet. He swerved into the left lane and rode the guardrail backwards for quite some distance. Hugh is okay but is probaly done for the night.
Final Qualifying Order
1) Frankie Taylor - 4.020 177.70
2) Jeremy Brown - 4.148 172.74
3) Thomas Myers - 4.240 175.41
4) Ron Muenks - 4.257 169.64
5) Junior Boiles - 4.264 166.21
6) Gaylen Smith - 4.290 171.31
7) Jackie Deaver - 4.414 159.12
8) Kevin Allen - 4.480 159.99
---------------- Not Qualified ----------------
9) Jetty Wright - 4.914 141.55
10) Perry Dunn - 4.931 101.10
11) Eric Clark - 5.031 131.09
12) David Baldwin - 5.470 97.01
13) Charlie Matthews - 5.521 97.79
14) Hugh Scott - 5.765 106.77
15) Paul Peace 5.900 91.28
16) HT Wilson 11.648 59.44
Eliminations Round 1
Frankie Taylor 4.098 155.42 W
Kevin Allen 5.131 103.15
Ron Muenks .117 4.319 163.35 W
Junior Boiles .208 4.247 170.41
Jeremy Brown 4.167 172.01 W
Bye
Thomas Myers 4.201 180.14 W
Gaylen Smith 4.234 170.88
Semifinal Round
Muenks 10.665 40.91 W
Bye
Frankie Taylor was unable to make the call for the semifinals
Brown 4.184 170.77 W
Myers 4.211 179.88
Jeremy Brown leaves first with an .008 RT and stays there all the way down the track.
Final Round
Brown 4.173 172.56 W
Muenks 4.313 166.52
Blown - 9
Nitrous - 3