Thunder could be heard in the valley as the Outlaw Top Sportsman rolled into Oklahoma for some fierce head to head competition. Here’s what took place during the storm.
1. Steve Gorman 4.70 at 152mph
2. Kenny Duke 4.74 at 155mph
3. Mat Thomas 4.75 at 143mph
4. Eric Clark 4.763 at 151mph
5. Brad Jones 4.763 at 146mph
6. HT Wilson 4.769 at 150mph
7. Eddie Roach 4.77 at 142mph
8. David Baldwin 4.79 at 135mph
9. Michelle Wilson 4.810 at 144mph
10. Dave Smith 4.815 at 145mph
11. Kirk Piepke 4.87 at 149mph
12. Bobby Fuentes 4.88 at 142mph
13. Allen Firestone 5.06 at 134mph
14. Alfred Whiteside 5.18 at 131mph
15. Charlie Matthews 5.24 at 138mph
FIRST ROUND
Mat Thomas 4.75 at 143mph (rt .119)
Alfred Whiteside 4.89 at 141mph (rt .055)
Eric Clark 4.724 at 154mph (rt .034)
Allen Firestone 4.724 at 141mph (rt .138)
Eric won this one on the starting line.
Kenny Duke 4.73 at 155mph (rt .230)
Charlie Matthews broke
Michelle Wilson 4.69 at 146mph (rt .065)
David Baldwin 4.89 at 136mph (rt -.023)*red lite
HT Wilson 4.73 at 151mph (rt .043)
Kirk Piepke 4.76 at 142mph (rt .037)
Brad Jones 4.735 at 146mph (rt .054)
Bobby Fuentes 4.731 at 148mph (rt .171)
Dave Smith 4.75 at 146mph (rt .044)
Eddie Roach 4.74 at 148mph (rt .079)
Steve Gorman 4.75 at 151mph (rt .037)
Bye run for #1 qualifier with a 15 car field.
SECOND ROUND
Eric Clark 4.72 at 150mph (rt .049)
Brad Jones 4.75 at 146mph (rt .023)
Michelle Wilson 4.70 at 146mph (rt .030)
Steve Gorman 4.73 at 152mph (rt .081)
Dave Smith 4.75 at 147mph (rt .075)
Kenny Duke 4.74 at 155mph (rt -.013)*red lite
Mat Thomas 4.698 at 147mph (rt .044)
HT Wilson 4.695 at 152mph (rt .036)
What a race! The difference, .003.
SEMI FINAL ROUND
Eric Clark 4.73 at 148mph (rt .032)
Michelle Wilson 4.70 at 146mph (rt .076)
Mat Thomas 4.72 at 136mph (rt .060)
Dave Smith 4.76 at 146mph (rt .126)
FINAL ROUND
Eric Clark 4.72 at 153mph (rt .022)
Mat Thomas 4.67 at 150mph (rt .088)
Congratulations to the Clark Brothers for the Outlaw Top Sportsman win at Thunder Valley Raceway Park! Great job Eric and Scott.
A congratulation also goes to Mat Thomas and the NX team on their runner up finish.
Welcome Kirk Piepke. He is the newest member of the OTS organization.
This was the first show for the Outlaw Top Sportsman at Thunder Valley Raceway Park. Thanks for inviting us and we hope to come back.